Operating from the heart of Addis Ababa, Desta Steel stands as a proud manufacturer and supplier dedicated to supporting Ethiopia’s industrial growth. We specialize in providing high-quality Alloy Steel P12 Pipes, a product born from our commitment to strength and reliability. Our focus is on delivering materials that meet the rigorous demands of various sectors, ensuring your projects are built on a foundation of trusted, locally-produced excellence. You can count on us for pipes that combine superior performance with the resilience needed for critical applications.
The strength of Alloy Steel P12 Pipes comes from a thoughtful composition, primarily chromium and molybdenum, which gives them a remarkable ability to handle high temperatures and pressures. This specific blend of elements grants the pipes excellent mechanical properties, including enhanced tensile strength and impressive resistance to creep. Essentially, this means the pipes maintain their integrity and shape even under sustained stress and heat, making them a robust choice for demanding environments where ordinary steel would falter.
| Size | 1/8NB TO 24NB IN |
| Type | Seamless |
| Outer Dimensions | 19.05mm ā 114.3mm |
| ASTM A335 P12 Pipe Wall Thickness | 2.0mm ā 14 mm |
| Length | max 16000mm |
| Schedule | Schedule 20 – Schedule XXS (heavier on request) up to 250 mm thk. |
| Length | Single Random, Double Random & Cut Length. |
| Tubing End | Plain End, Beveled End, Treaded. |
| Standard | ASTM A335 P12, SA335 P12 (with IBR Test Certificate) |
| Thickness | 3-12mm |
| Schedule | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
| Tolerance | Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm |
| Craft | Cold rolled and Cold drawn |
| Type | Seamless / ERW / Welded / Fabricated |
| available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
| Length | Standard Double & In Cut length also. |
| Specialized in | Large Diameter SA335 P12 |
| Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
| Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
| Alloy Steel P12 | C | Cr | Mn | Mo | P | S | Si |
| 0.05 ā 0.15 | 1.00 ā 1.50 | 0.30 ā 0.60 | 0.44 ā 0.65 | 0.025 max | 0.025 max | 0.50 ā 1.00 |
| Tensile Strength, MPa | Yield Strength, MPa | Elongation |
| 415 min | 205 min | 30 min |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Desta Steel is a major manufacturer and a supplier of premium Alloy Steel P12 pipe in Addis Ababa, the Ethiopia. With specialization in steel solutions, we offer a variety of products including carbon steel, alloy steel, light steel and galvanized steel. Our wide bearing has pipes, pipes, flanges, pipe fittings, forged fittings, sheets and plates. We are famous for our reliable distribution and extraordinary customer service, and are committed to offering high quality steel materials that ensure durability and better performance in different industrial applications. We are committed to skill, and we are your reliable partners for all steel requirements.
| ASTM | ASME | EquivalentĀ material | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
|---|---|---|---|---|---|---|---|---|---|---|
| A335 P12 | SA335 P12 | T12 | STPA 22 | K11562 | 3604 P1 620-440 | 17175 13CrMo44 | – | ABS 12 | KSTPA 22 | Sec 2 1Cr 1/2Mo440 |
| Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Sec 3 1Cr 1/2Mo440 |
| O.D.(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) |
|---|---|---|
| 38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
| 38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
| 38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
| 42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
| 42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
| 44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
| 44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
| 48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
| 48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
| 50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
| 51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
| 51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
| 51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
| 57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
| 57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
| ASTM A335 P12 Pipe Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot |
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
| 0.147 | 0.546 | 1.09 | ||
| 0.188 | 0.464 | 1.31 | ||
| 0.294 | 0.252 | 1.72 | ||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
| 0.154 | 0.742 | 1.48 | ||
| 0.219 | 0.612 | 1.95 | ||
| 0.308 | 0.434 | 2.44 | ||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 |
| 0.179 | 0.957 | 2.17 | ||
| 0.250 | 0.815 | 2.85 | ||
| 0.358 | 0.599 | 3.66 | ||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
| 0.191 | 1.278 | 3.00 | ||
| 0.250 | 1.160 | 3.77 | ||
| 0.382 | 0.896 | 5.22 | ||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
| 0.200 | 1.500 | 3.63 | ||
| 0.281 | 1.338 | 4.86 | ||
| 0.400 | 1.100 | 6.41 | ||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 |
| 0.154 | 2.067 | 3.66 | ||
| 0.218 | 1.939 | 5.03 | ||
| 0.250 | 1.875 | 5.68 | ||
| 0.281 | 1.813 | 6.29 | ||
| 0.344 | 1.687 | 7.47 | ||
| 0.436 | 1.503 | 9.04 | ||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
| 0.203 | 2.469 | 5.80 | ||
| 0.216 | 2.443 | 6.14 | ||
| 0.250 | 2.375 | 7.02 | ||
| 0.276 | 2.323 | 7.67 | ||
| 0.375 | 2.125 | 10.02 | ||
| 0.552 | 1.771 | 13.71 |
These specific properties make Alloy Steel P12 Pipes incredibly versatile, particularly in the power generation and petrochemical industries. They are the preferred choice for constructing high-temperature steam lines, refinery piping systems, and heat exchangers. Their reliability is also crucial in large-scale industrial heating processes and in the intricate network of pipes within fertilizer plants. Whenever a project involves moving hot fluids or gases under significant pressure, P12 pipes provide the durability and safety required for long-term, efficient operation.
Desta Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Addis Ababa, Ethiopia.
Copyright 2025 Desta Steel. All rights reserved