Desta Steel stands as a leading manufacturer and trusted supplier in the heart of Addis Ababa, Ethiopia, providing industry-leading solutions for the nation’s critical infrastructure. We take pride in producing Carbon Steel API X56 5L PSL 1 Pipes that are engineered to meet the rigorous demands of high-pressure environments. Our commitment to stringent quality control and local manufacturing excellence ensures that every pipe delivers the reliability and performance your projects demand, supporting Ethiopia’s growth with robust and dependable materials.
These API 5L X56 pipes are crafted from a specific carbon steel composition, balanced to achieve superior strength and weldability. The “PSL 1” designation signifies a product focused on excellent mechanical properties, including a minimum yield strength of 56,000 psi, which provides outstanding resistance to deformation under heavy loads. This combination of a robust chemical makeup and proven mechanical performance makes these pipes exceptionally tough and durable for long-term service.
| Grade of material | X56 / L390 (N, M, Q, R) |
| Standard | ISO 3183 L390/ API 5L X56 |
| API 5L X56 Seamless Pipe (OD) | 21.3 – 660mm ( Inch 1/2” – 26”) |
| X56 SAW | 16″ – 100″ NB |
| API 5L X56 PSL1 ERW and HFW | 1/2” NB – 24” NB |
| X56 Steel LSAW / DSAW | 16’OD TO 54″ OD (8 MM TO 50 MM THK) |
| API 5L X56 PSL1 Pipe end | Square Cut, Buttweld, Pub Joints, Squared Ends, Thread Cutting, Socket, Cut Grooves, Coupling, Deburring, Vibrator Grinding, Plain end (PE), Chamfering, Threaded Ends (Male & Female), Screwed, Beveled End (BE), Flanged Ends, Grooved |
| X56 Carbon Steel Pipe Length | DRL, SRL, 20FT, 40FT, Single Random Length (SRL), Double Random Length (DRL), and Fixed Length 5.8 Meter, 12.0 Meters (40FT), 6.0 Meters (20FT), 11.8 Meters, |
| API 5L X56 Wall Thickness | SCH80, SCH160, SCH-XS, SCH-XXS, SCH-STD, SCH40, |
| PSL Level |
|
| Coating for API 5L X56 Line Pipe | Black Painting, CRA clad, 3PE, 3PP, 3LPE, FBE, Galvanized, lined pipe, Anti-Rust Oil, Varnished, |
| Mass fraction, based upon heat and product analysis a | |||||||
| PIPE | |||||||
| C | Mn | P | S | V | Nb | Ti | |
| maxb | max.b | min. | max. | max. | max. | max. | max. |
| 0.28 | 1.40 | – | 0.030 | 0.030 | d | d | d |
| .S | T.S | ELONGATION |
| Mpa(psi) | Mpa(psi) | |
| min | min | min |
| 390(56 600) | 490(71 100) | F |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| NPS (in) | Outside Diameter (in) | API 5L X56 Pipe Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
| Wall Thickness (in) | ||||||||||||||
| 1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
| 1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
| 3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
| 1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
| 3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
| 1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
| 1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
| 1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
| 2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
| 2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
| 3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
| 3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
| 4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
| 5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
| 6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
| 8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
| 10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
| 12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
| 42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 | |||||||||
Desta Steel is a leading supplier of high-quality Carbon Steel API X56 5L PSL 1 Pipes products in Addis Ababa, Ethiopia. We focus on steel solutions and offer a variety of products. This includes Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our products are Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. We are known for our good delivery and excellent customer care. We aim to provide strong and durable steel materials for many industrial uses. We work hard to meet high standards, making us a trusted partner for your steel needs.
The primary use for these high-strength pipes is in the construction of oil and gas transmission pipelines, where they safely transport resources over long distances. Beyond the energy sector, they are also perfectly suited for major water distribution networks, structural piling in large construction projects, and industrial plumbing systems that require a robust flow capacity. Essentially, wherever a project demands a pipe that can handle high pressure and harsh conditions with unwavering reliability, our API X56 grade provides a proven and trusted solution.
Desta Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Addis Ababa, Ethiopia.
Copyright 2025 Desta Steel. All rights reserved