As a trusted manufacturer and supplier in Addis Ababa, Desta Steel is proud to provide industry-leading solutions with our Carbon Steel A106 Gr B Pipe. We understand the critical demands of Ethiopia’s growing industrial and construction sectors, which is why we ensure this pipe meets the highest standards for reliability and performance. Our commitment lies in delivering robust piping solutions that form the durable backbone of essential projects, supporting the nation’s progress from the ground up with quality you can depend on.
The composition of this pipe is a careful balance of carbon, manganese, phosphorus, and sulfur, creating a material known for its impressive strength and durability. Its key mechanical properties include a minimum tensile strength of 60,000 psi and a yield strength of 35,000 psi, allowing it to handle significant internal pressure and external stresses. This combination of a resilient chemical makeup and strong mechanical characteristics makes it exceptionally suited for demanding high-temperature and high-pressure environments.
| Standards | ASTM, ASME and API, ANSI B 36.10 |
|---|---|
| Grades | ASTM A106 Grade A, ASTM A106 Grade B, ASTM A106 Grade C |
| Size | 1/2ā NB to 36ā NB |
| Thickness | 3-12mm |
| Schedules | SCH 20, 30, 40, Standard (STD), Extra Heavy (XH), 80, 100, 120, 140, 160, XXH & heavier |
| Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
| Tolerance | Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm |
| Craft | Cold rolled and Cold drawn |
| Type | Seamless / ERW / Welded / Fabricated |
| Form | Round, Hydraulic Etc |
| Length | Min 3 Meters, Max18 Meters, or according to customerās requirement |
| End | Plain End, Beveled End, Treaded |
| Specialized in | Large Diameter ASTM A106 Grade B Pipe |
| Additional Testing | Mill Test Certificates, EN 10204 3.1, Chemical /Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports, India Boiler Regulations (IBR) Test Certificate,Ā NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR |
| ASME Standard | B36.10M Welded and Seamless Wrought Steel Pipe |
| ANSI Standard | B1.20.1 Pipe Threads, General Purpose |
| Element | ASTM A106 Carbon Steel Gr. B |
| C | 0.30 |
| Mn | 0.29-1.06 |
| P | 0.04 |
| S | 0.04 |
| Cu | 0.40 |
| Ni | 0.40 |
| Cr | 0.4 |
| Mo | 0.15 |
| V | 0.08 |
| Element | ASTM A106 Carbon Steel Gr. B |
| Tensile Strength | 60,000 (415) MPa |
| Yield Strength (0.2%Offset) | 35,000 (240) MPa |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| Size | Other Diameter | Pipe I.D. | WT | Standard to XXHY | Weight | Section Modulus | Schedule Pipe # | Gallon |
| 1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
| 0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
| 0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
| 3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
| 0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
| 0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
| 1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
| 0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
| 0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
| 1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
| 1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
| 1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
| 1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
| 1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
| 1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
| 2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
| 2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
| 1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
| 1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
| 1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
| 1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
| 2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
| 2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
| 2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
| 2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
| 2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
| 2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
| 3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
| 3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
| 3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
| 3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
| 3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
| 3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
| 2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
| 2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
| 2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
| 3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
| 3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
| 3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
| 3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
| 3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
| 4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
| 4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
| 4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
| 4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
| 4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
| 4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
| 4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
| 3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
| 3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
| 3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
| 3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
| 3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
| 5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
| 5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
| 5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
| 5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
| 4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
| 4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
| 4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
| 4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
| 4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
| 6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
| 6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
| 6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
| 6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
| 6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
| 6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
| 6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
| 6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
| 6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
| 5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
| 5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
| 5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
| 5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
| 5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
| 5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
| 5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
| 4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
| 4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
| 4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
Desta Steel is a top manufacturer and supplier of high-quality Carbon Steel A106 Gr B Pipe products in Addis Ababa, Ethiopia. Specializing in steel solutions, we provide a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel. Our offerings include Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates. Known for our reliable delivery and superior customer service, we are committed to offering top-tier steel materials that ensure durability and performance across a wide range of industrial applications. We strive to meet the highest standards, making us a trusted partner for all your steel needs.
Carbon Steel A106 Gr B Pipe is a fundamental component across countless industries, frequently serving as the main artery for steam, water, and oil in power generation plants and refineries. You will also find it essential in industrial processing systems and for large-scale infrastructure in heating and cooling applications. Its ability to reliably convey fluids under high pressure and temperature makes it the go-to choice for engineers and contractors who need a proven, trustworthy piping solution for their most important projects.
Desta Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Addis Ababa, Ethiopia.
Copyright 2025 Desta Steel. All rights reserved